Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 101.84 | 57.44 | 44.40 | 5.67 | 5.17 | 5.58 | 5.75 | 5.58 | 0.00 | #4 | |
2 | Aliaksandra CHEPELEVA | BLR | 70.26 | 37.26 | 36.00 | 4.83 | 4.17 | 4.42 | 4.58 | 4.50 | 3.00 | #2 | |
3 | Elizabete JUBKANE | LAT | 65.02 | 32.63 | 32.39 | 4.33 | 3.83 | 3.83 | 4.08 | 4.17 | 0.00 | #3 | |
4 | Elina RANCANE | LAT | 55.75 | 28.02 | 27.73 | 3.58 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/2/2018 14:38